The Rankings Thread (ATP)

Moxie

Multiple Major Winner
Joined
Apr 14, 2013
Messages
42,501
Reactions
13,705
Points
113
Dude, this is getting beyond tiresome. I'm moving on. I hope you do the same, and embrace the conversation going forward. I promise to leave you alone, if you prefer. :good:
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high as of April 10:

69. Rogeiro Dutra-Silva 33y
73. Jared Donaldson 20y
91. Ernesto Escobedo 20y
 

Busted

Major Winner
Joined
Dec 23, 2013
Messages
1,281
Reactions
412
Points
83
DarthFed said:
^Wow, that Nishioka is up to 58th already? Sock hasn't ever really impressed me that much but it's not that I don't like him. He just looks like a guy who will max out at or around #10.

It might help if he dropped about 15 pounds. I'm just saying...my Grandma is faster around the court...and she's dead... :laydownlaughing
 

Busted

Major Winner
Joined
Dec 23, 2013
Messages
1,281
Reactions
412
Points
83
mightyjeditribble said:
So, as we know Federer rose to #4 and Nadal to #5.

What are the chances Federer will still be in #4 by the start of RG, given he won't be playing in the clay-court season?

Fed will drop his Monte-Carlo QF, taking him to 5125 points, 390 ahead of Nadal. I believe Wawrinka is guaranteed to be ranked ahead of him at the FO, no matter what happens.

Rafa has good clay-court warm-up results to defend from last year, with wins in Monte-Carlo and Barcelona, SF in Madrid, and QF in Rome. So, he'd have to do something like W/F/SF in the three MS, and defend Barcelona, in order to overtake Fed. He's not done this since 2013, and while he's clearly doing well, I am not sure that he is playing quite as well as in 2013. On the other hand, it is not clear how well his main opposition will be doing either. So he's certainly capable of it in principle, but it's hardly a given.

(On the other hand, he is very likely to be ahead of Fed in the rankings after RG.)

I don't see anyone else likely to overtake Fed. Raonic has never had that much success on clay, while Nishikori has a fair amount of points to defend already.

So I'd probaly put it at at least 50-50 that Roger may get a top 4 seeding for Roland Garros. I would have never thought that was remotely possible, even after his AO win.

Obviously Roger doesn't care what he's seeded at the FO or else he'd be playing one of the lead-up clay 1000 events. He said his goal was to be top 8 after Wimbledon, so if he's top 8 at the FO he's not going to sweat it. He has 0 points to defend there.

I think a better question is - where will Nadal, Murray and Djokovic's points be after the FO? Djokovic has 3,610 points to defend. Murray has 3,160. Nadal has 2,040. If Nadal doesn't repeat in Monte Carlo and Barcelona he could be out of the top 10 before Madrid. With Madrid and Rome he only has 540 points to defend so he could make some up there. I just don't see him having this crazy winning streak on clay just because some people think he's playing better. I think it's still up to Djokovic whether or not Nadal wins. If Djokovic loses early - it's up for grabs. If he plays Nadal? I don't think Nadal wins those matches.
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,355
Reactions
6,144
Points
113
Location
Gold Coast, Australia
Rankings - Apr 10, 2017

1 (1) Andy Murray(Britain) 11960
2 (2) Novak Djokovic(Serbia) 7915
3 (3) Stan Wawrinka(Switzerland) 5785
4 (4) Roger Federer(Switzerland) 5305
5 (5) Rafa Nadal(Spain) 4735
6 (6) Milos Raonic(Canada) 4345
7 (7) Kei Nishikori(Japan) 4310
8 (8) Marin Cilic(Croatia) 3385
9 (9) Dominic Thiem(Austria) 3385
10 (10) Jo-Wilfried Tsonga(France) 3265
11 (11) Gael Monfils(France) 3010
12 (12) Grigor Dimitrov(Bulgaria) 2880
13 (13) Tomas Berdych(Czech Republic) 2790
14 (14) David Goffin(Belgium) 2705
15 (16) Nick Kyrgios(Australia) 2425
16 (15) Jack Sock(U.S.) 2405
17 (17) Lucas Pouille(France) 2376
18 (18) Roberto Bautista(Spain) 2190
19 (19) Pablo Carreno(Spain) 2025
20 (20) Alexander Zverev(Germany) 2005
21 (21) Ivo Karlovic(Croatia) 1795
22 (22) Richard Gasquet(France) 1785
23 (23) John Isner(U.S.) 1660
24 (24) Albert Ramos(Spain) 1625
25 (25) Sam Querrey(U.S.) 1455
26 (26) Pablo Cuevas(Uruguay) 1425
27 (27) Gilles Muller(Luxembourg) 1425
28 (28) Fabio Fognini(Italy) 1385
29 (29) Steve Johnson(U.S.) 1380
30 (30) Gilles Simon(France) 1325
31 (31) Fernando Verdasco(Spain) 1325
32 (32) Philipp Kohlschreiber(Germany) 1270
33 (33) Mischa Zverev(Germany) 1249
34 (34) David Ferrer(Spain) 1230
35 (35) Juan Martin Del Potro(Argentina) 1195
36 (37) Joao Sousa(Portugal) 1080
37 (38) Paolo Lorenzi(Italy) 1063
38 (39) Viktor Troicki(Serbia) 1055
39 (40) Benoit Paire(France) 1040
40 (36) Feliciano Lopez(Spain) 1020
41 (41) Diego Schwartzman(Argentina) 990
42 (42) Donald Young(U.S.) 956
43 (43) Bernard Tomic(Australia) 950
44 (44) Daniel Evans(Britain) 944
45 (45) Marcel Granollers(Spain) 942
46 (46) Nicolas Mahut(France) 935
47 (47) Kyle Edmund(Britain) 933
48 (48) Robin Haase(Netherlands) 933
49 (49) Florian Mayer(Germany) 923
50 (50) Ryan Harrison(U.S.) 912
51 (53) Steve Darcis(Belgium) 899
52 (55) Karen Khachanov(Russia) 877
53 (54) Jiri Vesely(Czech Republic) 828
54 (56) Marcos Baghdatis(Cyprus) 825
55 (57) Nicolas Almagro(Spain) 825
56 (58) Adrian Mannarino(France) 816
57 (60) Nikoloz Basilashvili(Georgia) 809
58 (52) Malek Jaziri(Tunisia) 806
59 (61) Jan-Lennard Struff(Germany) 803
60 (62) Martin Klizan(Slovakia) 800
61 (63) Daniil Medvedev(Russia) 789
62 (65) Lu Yen-Hsun(Taiwan) 778
63 (64) Yoshihito Nishioka(Japan) 748
64 (66) Carlos Berlocq(Argentina) 739
65 (67) Thomaz Bellucci(Brazil) 736
66 (68) Jeremy Chardy(France) 735
67 (69) Kevin Anderson(South Africa) 730
68 (70) Alexandr Dolgopolov(Ukraine) 730
69 (83) Rogerio Dutra Silva(Brazil) 715
70 (73) Damir Dzumhur(Bosnia and Herzegovina) 704
71 (74) Andrey Kuznetsov(Russia) 690
72 (71) Denis Istomin(Uzbekistan) 688
73 (75) Jared Donaldson(U.S.) 686
74 (76) Andreas Seppi(Italy) 685
75 (77) Dustin Brown(Germany) 685
76 (93) Aljaz Bedene(Britain) 683
77 (78) Mikhail Kukushkin(Kazakhstan) 681
78 (79) Jordan Thompson(Australia) 678
79 (59) Borna Coric(Croatia) 675
80 (80) Pierre-Hugues Herbert(France) 671
81 (81) Thiago Monteiro(Brazil) 657
82 (51) Federico Delbonis(Argentina) 655
83 (82) Radu Albot(Moldova) 655
84 (87) Victor Estrella(Dominican Republic) 655
85 (84) Dusan Lajovic(Serbia) 649
86 (85) Stephane Robert(France) 635
87 (86) Horacio Zeballos(Argentina) 631
88 (88) Mikhail Youzhny(Russia) 624
89 (89) Frances Tiafoe(U.S.) 617
90 (94) Janko Tipsarevic(Serbia) 603
91 (95) Ernesto Escobedo(U.S.) 597
92 (96) Renzo Olivo(Argentina) 596
93 (97) Yuichi Sugita(Japan) 593
94 (91) Guillermo Garcia-Lopez(Spain) 590
95 (98) Radek Stepanek(Czech Republic) 587
96 (99) Taro Daniel(Japan) 587
97 (90) Gastao Elias(Portugal) 583
98 (102) Adam Pavlasek(Czech Republic) 571
99 (103) Evgeny Donskoy(Russia) 570
100 (101) Nicolas Kicker(Argentina) 570
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
Catching up on the career high records:

New career highs on April 3, 2017:

15. Jack Sock 24y
41. Diego Schwartzman 24y
75. Jared Donaldson 20y
82. Radu Albot 27y
95. Ernesto Escobedo 20y

Another American young player enters into top 100 this week, Escobedo.
he came out of nowhere in the last few months, zooming past many others which were talked about before: Paul, Opelka, Kozlov. I am very curious where he will develop
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high as of April 10:

69. Rogeiro Dutra-Silva 33y
73. Jared Donaldson 20y
91. Ernesto Escobedo 20y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
Career high as of April 17, 2017:

14. Jack Sock 24y
73. Ernesto Escobedo 20y
81. Radu Albot 27y
96. Nicolas Kicker 24y
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,355
Reactions
6,144
Points
113
Location
Gold Coast, Australia
April 17 ATP Rankings

1 (1) Andy Murray(Britain) 11600
2 (2) Novak Djokovic(Serbia) 7905
3 (3) Stan Wawrinka(Switzerland) 5605
4 (4) Roger Federer(Switzerland) 5125
5 (7) Kei Nishikori(Japan) 4310
6 (6) Milos Raonic(Canada) 4165
7 (5) Rafa Nadal(Spain) 3735
8 (8) Marin Cilic(Croatia) 3385
9 (9) Dominic Thiem(Austria) 3385
10 (10) Jo-Wilfried Tsonga(France) 2905
11 (12) Grigor Dimitrov(Bulgaria) 2880
12 (13) Tomas Berdych(Czech Republic) 2780
13 (14) David Goffin(Belgium) 2705
14 (16) Jack Sock(U.S.) 2450
15 (15) Nick Kyrgios(Australia) 2425
16 (11) Gael Monfils(France) 2410
17 (17) Lucas Pouille(France) 2306
18 (18) Roberto Bautista(Spain) 2145
19 (19) Pablo Carreno(Spain) 2025
20 (20) Alexander Zverev(Germany) 2005
21 (21) Ivo Karlovic(Croatia) 1795
22 (22) Richard Gasquet(France) 1740
23 (23) John Isner(U.S.) 1705
24 (24) Albert Ramos(Spain) 1625
25 (29) Steve Johnson(U.S.) 1585
26 (25) Sam Querrey(U.S.) 1480
27 (26) Pablo Cuevas(Uruguay) 1425
28 (27) Gilles Muller(Luxembourg) 1425
29 (28) Fabio Fognini(Italy) 1385
30 (32) Philipp Kohlschreiber(Germany) 1375
31 (31) Fernando Verdasco(Spain) 1325
32 (30) Gilles Simon(France) 1255
33 (34) David Ferrer(Spain) 1230
34 (35) Juan Martin Del Potro(Argentina) 1195
35 (33) Mischa Zverev(Germany) 1159
36 (36) Joao Sousa(Portugal) 1080
37 (37) Paolo Lorenzi(Italy) 1063
38 (38) Viktor Troicki(Serbia) 1055
39 (40) Feliciano Lopez(Spain) 1045
40 (39) Benoit Paire(France) 1040
41 (41) Diego Schwartzman(Argentina) 982
42 (42) Donald Young(U.S.) 956
43 (43) Bernard Tomic(Australia) 950
44 (44) Daniel Evans(Britain) 944
45 (47) Kyle Edmund(Britain) 933
46 (48) Robin Haase(Netherlands) 933
47 (46) Nicolas Mahut(France) 925
48 (49) Florian Mayer(Germany) 923
49 (79) Borna Coric(Croatia) 915
50 (50) Ryan Harrison(U.S.) 912
51 (51) Steve Darcis(Belgium) 899
52 (52) Karen Khachanov(Russia) 877
53 (65) Thomaz Bellucci(Brazil) 876
54 (53) Jiri Vesely(Czech Republic) 828
55 (54) Marcos Baghdatis(Cyprus) 825
56 (56) Adrian Mannarino(France) 816
57 (55) Nicolas Almagro(Spain) 815
58 (59) Jan-Lennard Struff(Germany) 813
59 (57) Nikoloz Basilashvili(Georgia) 809
60 (58) Malek Jaziri(Tunisia) 806
61 (60) Martin Klizan(Slovakia) 800
62 (61) Daniil Medvedev(Russia) 789
63 (62) Lu Yen-Hsun(Taiwan) 778
64 (63) Yoshihito Nishioka(Japan) 748
65 (45) Marcel Granollers(Spain) 746
66 (64) Carlos Berlocq(Argentina) 739
67 (67) Kevin Anderson(South Africa) 730
68 (68) Alexandr Dolgopolov(Ukraine) 730
69 (76) Aljaz Bedene(Britain) 718
70 (69) Rogerio Dutra Silva(Brazil) 715
71 (66) Jeremy Chardy(France) 710
72 (72) Denis Istomin(Uzbekistan) 688
73 (91) Ernesto Escobedo(U.S.) 687
74 (73) Jared Donaldson(U.S.) 686
75 (74) Andreas Seppi(Italy) 685
76 (75) Dustin Brown(Germany) 685
77 (77) Mikhail Kukushkin(Kazakhstan) 681
78 (71) Andrey Kuznetsov(Russia) 680
79 (78) Jordan Thompson(Australia) 678
80 (81) Thiago Monteiro(Brazil) 668
81 (83) Radu Albot(Moldova) 663
82 (84) Victor Estrella(Dominican Republic) 655
83 (85) Dusan Lajovic(Serbia) 649
84 (82) Federico Delbonis(Argentina) 645
85 (87) Horacio Zeballos(Argentina) 634
86 (88) Mikhail Youzhny(Russia) 624
87 (89) Frances Tiafoe(U.S.) 617
88 (97) Gastao Elias(Portugal) 614
89 (90) Janko Tipsarevic(Serbia) 603
90 (80) Pierre-Hugues Herbert(France) 601
91 (86) Stephane Robert(France) 600
92 (70) Damir Dzumhur(Bosnia and Herzegovina) 599
93 (92) Renzo Olivo(Argentina) 596
94 (93) Yuichi Sugita(Japan) 593
95 (95) Radek Stepanek(Czech Republic) 587
96 (100) Nicolas Kicker(Argentina) 582
97 (102) Chung Hyeon(South Korea) 579
98 (99) Evgeny Donskoy(Russia) 570
99 (101) Konstantin Kravchuk(Russia) 567
100 (94) Guillermo Garcia-Lopez(Spain) 562
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
Career high as of April 17, 2017:

14. Jack Sock 24y
73. Ernesto Escobedo 20y
81. Radu Albot 27y
96. Nicolas Kicker 24y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Apr.24, 2017:

14. Lucas Pouille 23y
19. Albert Ramos-Vinolas 29y
34. Diego Schwartzman 24y
72. Frances Tiafoe 19y
95. Nicholas Kicker 24y
 

El Dude

Grand Slam Champion
Joined
Apr 14, 2013
Messages
9,690
Reactions
5,014
Points
113
Gotta love Diego.

I think Tiafoe is going to break through in a big way this year, maybe win a title and/or go deep in a Slam. I wouldn't be surprised to see a top 30 finish from him, ala Zverev last year.
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,355
Reactions
6,144
Points
113
Location
Gold Coast, Australia
Rankings - Apr 24, 2017

1 (1) Andy Murray(Britain) 11690
2 (2) Novak Djokovic(Serbia) 8085
3 (3) Stan Wawrinka(Switzerland) 5695
4 (4) Roger Federer(Switzerland) 5125
5 (7) Rafa Nadal(Spain) 4235
6 (6) Milos Raonic(Canada) 4165
7 (5) Kei Nishikori(Japan) 4010
8 (8) Marin Cilic(Croatia) 3565
9 (9) Dominic Thiem(Austria) 3385
10 (13) David Goffin(Belgium) 2975
11 (10) Jo-Wilfried Tsonga(France) 2915
12 (11) Grigor Dimitrov(Bulgaria) 2880
13 (12) Tomas Berdych(Czech Republic) 2870
14 (17) Lucas Pouille(France) 2516
15 (14) Jack Sock(U.S.) 2450
16 (15) Nick Kyrgios(Australia) 2425
17 (16) Gael Monfils(France) 2410
18 (18) Roberto Bautista(Spain) 2145
19 (24) Albert Ramos(Spain) 2135
20 (19) Pablo Carreno(Spain) 2025
21 (20) Alexander Zverev(Germany) 2005
22 (21) Ivo Karlovic(Croatia) 1795
23 (22) Richard Gasquet(France) 1740
24 (23) John Isner(U.S.) 1705
25 (25) Steve Johnson(U.S.) 1585
26 (27) Pablo Cuevas(Uruguay) 1560
27 (26) Sam Querrey(U.S.) 1480
28 (28) Gilles Muller(Luxembourg) 1425
29 (29) Fabio Fognini(Italy) 1340
30 (32) Gilles Simon(France) 1280
31 (30) Philipp Kohlschreiber(Germany) 1240
32 (33) David Ferrer(Spain) 1230
33 (34) Juan Martin Del Potro(Argentina) 1195
34 (41) Diego Schwartzman(Argentina) 1162
35 (35) Mischa Zverev(Germany) 1159
36 (31) Fernando Verdasco(Spain) 1120
37 (36) Joao Sousa(Portugal) 1080
38 (37) Paolo Lorenzi(Italy) 1063
39 (38) Viktor Troicki(Serbia) 1055
40 (39) Feliciano Lopez(Spain) 1045
41 (43) Bernard Tomic(Australia) 960
42 (45) Kyle Edmund(Britain) 958
43 (44) Daniel Evans(Britain) 954
44 (42) Donald Young(U.S.) 937
45 (47) Nicolas Mahut(France) 935
46 (46) Robin Haase(Netherlands) 933
47 (48) Florian Mayer(Germany) 933
48 (49) Borna Coric(Croatia) 915
49 (40) Benoit Paire(France) 915
50 (50) Ryan Harrison(U.S.) 912
51 (56) Adrian Mannarino(France) 911
52 (58) Jan-Lennard Struff(Germany) 908
53 (51) Steve Darcis(Belgium) 901
54 (53) Thomaz Bellucci(Brazil) 876
55 (63) Lu Yen-Hsun(Taiwan) 868
56 (52) Karen Khachanov(Russia) 867
57 (57) Nicolas Almagro(Spain) 860
58 (54) Jiri Vesely(Czech Republic) 853
59 (61) Martin Klizan(Slovakia) 835
60 (55) Marcos Baghdatis(Cyprus) 825
61 (59) Nikoloz Basilashvili(Georgia) 811
62 (66) Carlos Berlocq(Argentina) 792
63 (62) Daniil Medvedev(Russia) 789
64 (64) Yoshihito Nishioka(Japan) 748
65 (65) Marcel Granollers(Spain) 736
66 (67) Kevin Anderson(South Africa) 730
67 (60) Malek Jaziri(Tunisia) 726
68 (69) Aljaz Bedene(Britain) 718
69 (70) Rogerio Dutra Silva(Brazil) 715
70 (71) Jeremy Chardy(France) 710
71 (89) Janko Tipsarevic(Serbia) 703
72 (87) Frances Tiafoe(U.S.) 692
73 (72) Denis Istomin(Uzbekistan) 688
74 (75) Andreas Seppi(Italy) 685
75 (76) Dustin Brown(Germany) 685
76 (77) Mikhail Kukushkin(Kazakhstan) 681
77 (79) Jordan Thompson(Australia) 663
78 (74) Jared Donaldson(U.S.) 655
79 (83) Dusan Lajovic(Serbia) 649
80 (80) Thiago Monteiro(Brazil) 644
81 (81) Radu Albot(Moldova) 643
82 (68) Alexandr Dolgopolov(Ukraine) 640
83 (82) Victor Estrella(Dominican Republic) 635
84 (85) Horacio Zeballos(Argentina) 634
85 (73) Ernesto Escobedo(U.S.) 632
86 (90) Pierre-Hugues Herbert(France) 627
87 (78) Andrey Kuznetsov(Russia) 625
88 (93) Renzo Olivo(Argentina) 624
89 (86) Mikhail Youzhny(Russia) 620
90 (92) Damir Dzumhur(Bosnia and Herzegovina) 605
91 (94) Yuichi Sugita(Japan) 603
92 (91) Stephane Robert(France) 592
93 (99) Konstantin Kravchuk(Russia) 587
94 (97) Chung Hyeon(South Korea) 579
95 (96) Nicolas Kicker(Argentina) 575
96 (98) Evgeny Donskoy(Russia) 558
97 (101) Dudi Sela(Israel) 557
98 (84) Federico Delbonis(Argentina) 555
99 (102) Santiago Giraldo(Colombia) 546
100 (103) Facundo Bagnis(Argentina) 544

nadal_2304getty_875.jpg


Nadal back up to Number 5 after Monte Carlo triumph.
 
  • Like
Reactions: Moxie

Moxie

Multiple Major Winner
Joined
Apr 14, 2013
Messages
42,501
Reactions
13,705
Points
113
Nadal back up to Number 5 after Monte Carlo triumph.

Nothing can change in the top slots this week, as Rafa won this tournament last year. And his #4 into RG probably depends on whether or not Roger plays.
 

the AntiPusher

The GOAT
Joined
Apr 14, 2013
Messages
15,898
Reactions
6,176
Points
113
herios said:
New career high Apr.24, 2017:

14. Lucas Pouille 23y
19. Albert Ramos-Vinolas 29y
34. Diego Schwartzman 24y
72. Frances Tiafoe 19y
95. Nicholas Kicker 24y

Pouille is really moving up the chain faster than anyone. His results this Year must be substantially better than last year at this time. Very impressive to be ranked so high with all those lifers on the ATP tour still playing at a high level. Although, I would imagine that Berdych, Tsonga, Monfils, Ferrer and the rest has begun their fall by now.
 

Front242

The GOAT
Joined
Apr 14, 2013
Messages
22,485
Reactions
3,366
Points
113
Everytime I see Nicholas Kicker's name listed I read it as Nicholas Kiefer. He was a decent player back in the day.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Apr.24, 2017:

14. Lucas Pouille 23y
19. Albert Ramos-Vinolas 29y
34. Diego Schwartzman 24y
72. Frances Tiafoe 19y
95. Nicholas Kicker 24y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
El Dude said:
I think Tiafoe is going to break through in a big way this year, maybe win a title and/or go deep in a Slam. I wouldn't be surprised to see a top 30 finish from him, ala Zverev last year.

I am curious to hear why do you think that would happen ?